Cardinal Peter Turkson (Ghana) | 9/4 |
|
Cardinal Joao Braz de Aviz (Brazil) | 50/1 |
|
Cardinal Jose Da Cruz Policarpo (Portugal) | 100/1 |
|
Archbishop Angelo Scola (Italy) | 3/1 |
|
Cardinal Keith O'Brien (Scotland) | 50/1 |
|
Cardinal Philippe Barbarin (France) | 100/1 |
|
Cardinal Tarcisio Bertone (Italy) | 5/1 |
|
Cardinal Albert Malcolm Ranjith (Sri Lanka) | 50/1 |
|
Cardinal Thomas Collins (Canada) | 100/1 |
|
Cardinal Marc Ouellet (Canada) | 11/2 |
|
Archbishop Vincent Nichols (England) | 50/1 |
|
Cardinal Jaime Lucas Ortega y Alamino (Cuba) | 100/1 |
|
Cardinal Peter Erdo (Hungary) | 12/1 |
|
Cardinal Andre Vingt-Trois (France) | 66/1 |
|
Cardinal Daniel DiNardo (USA) | 125/1 |
|
Cardinal Leonardo Sandri (Argentina) | 12/1 |
|
Cardinal Agnostino Vallini (Italy) | 66/1 |
|
Cardinal Silvano Piovanelli (Italy) | 125/1 |
|
Cardinal Francis Arinze (Nigeria) | 16/1 |
|
Cardinal Dionigi Tettamanzi (Italy) | 66/1 |
|
Cardinal Donald Wuerl (United States) | 125/1 |
|
Cardinal Christoph Schonborn (Austria) | 16/1 |
|
Cardinal Antonio Canizares Llovera (Spain) | 66/1 |
|
Cardinal Julian Herranz Casado (Spain) | 125/1 |
|
Cardinal Odilo Scherer (Brazil) | 16/1 |
|
Cardinal Raymond Burke (United States) | 66/1 |
|
Cardinal Walter Kasper (Germany) | 150/1 |
|
Cardinal Oscar Rodriguez Maradiaga (Honduras) | 16/1 |
|
Cardinal Timothy Dolan (United States) | 66/1 |
|
Cardinal John Njue (Kenya) | 150/1 |
|
Cardinal Luis Antonio Tagle (Philippines) | 16/1 |
|
Cardinal Wilfrid Napier (South Africa) | 80/1 |
|
Cardinal Geraldo Majella Agnelo (Brazil) | 150/1 |
|
Cardinal Angelo Bagnasco (Italy) | 16/1 |
|
Cardinal William Levada (United States) | 80/1 |
|
Cardinal Cormac Murphy-O'Connor (UK) | 150/1 |
|
Cardinal Gianfranco Ravasi (Italy) | 16/1 |
|
Cardinal Juan Luis Cipriani Thorne (Peru) | 80/1 |
|
Cardinal Giacomo Biffi (Italy) | 150/1 |
|
Patriot Bechara Peter Rai (Lebanon) | 20/1 |
|
Cardinal George Pell (Australia) | 80/1 |
|
Archbishop Nicolas de Jesus Lopez Rodriguez (Dominican Republic) | 150/1 |
|
Cardinal Robert Sarah (French Guinea) | 33/1 |
|
Cardinal Angelo Amato (Italy) | 80/1 |
|
Archbishop Gerhard Ludwig Muller (Germany) | 200/1 |
|
Cardinal Norberto Rivera Carrera (Mexico) | 33/1 |
|
Cardinal Antonio Maria Rouco Varela (Spain) | 80/1 |
|
Cardinal Angelo Sodano (Italy) | 200/1 |
|
Cardinal Jorge Mario Bergoglio (Argentina) | 33/1 |
|
Cardinal Attilio Nicora (Italy) | 80/1 |
|
Cardinal Francis George (USA) | 200/1 |
|
Cardinal Sean O'Malley (United States) | 33/1 |
|
Archbishop Diarmuid Martin | 100/1 |
|
Richard Dawkins (UK) | 666/1 |
|
Archbishop Piero Marini (Italy) | 33/1 |
|
Cardinal Ivan Dias (India) | 100/1 |
|
Father Dougal Maguire (Craggy Island) | 1000/1 |
|
Cardinal Mauro Piacenza (Italy) | 40/1 |
|
Cardinal Crescenzio Sepe (Italy) | 100/1 |
|
|
Cardinal Claudio Hummes (Brazil) | 40/1 |
|
Cardinal Karl Lehmann (Germany) | 100/1 |
|
|
No hay comentarios:
Publicar un comentario